<?xml version="1.0"?>
<?xml-stylesheet type="text/xsl" href="_styles.xsl"?>
<narrative>
	<info>
		<name>Deaerator Alarm System</name>
		<modified>01/17/2007</modified>
	</info>
	<frame id="1">
		<textdata>
			<h3>Introduction</h3>
			<p><b>At anytime press the <i>Back</i> button on your web browser to return to the main menu.</b></p>
			<p>Press <font color="#669900"><b><i>Next</i></b></font> to play the next scene and <font color="#CC0000"><b><i>Previous</i></b></font> to repeat the previous scene. Press the <font color="#336699"><b><i>Callout</i></b></font> button on the simulation to toggle on/off the labels.</p>
			<h4>Unit notes</h4>
			<p>Three possible failure scenarios will be presented. The first scenario will introduce the occurrences leading to the first possible problem, and the following two scenarios will explain subsequent possible problems and actions that prevent damage to the unit.</p>
		</textdata>
	</frame>
	<frame id="2">
		<textdata>
			<h3>One transfer pump fails</h3>
			<p>Two pumps exist for moving water from the <i>surge tank</i> (right) to the <i>DA tank</i> (left), but under normal circumstances only one is running. If that running pump fails, the unit's first alarm system will try to turn on the other pump.</p>
			<p>Press <font color="#669900"><b><i>Next</i></b></font> to continue.</p>
		</textdata>
	</frame>
	<frame id="3">
		<textdata>
			<h3>Transfer pumps</h3>
			<p><b>Transfer pump #1</b> pumps water from the <i>surge tank</i> into the <i>DA tank</i>. <b>Transfer pump #2</b> is currently off. In a situation where <b>transfer pump #1</b> could not keep up with demand for feed water, both transfer pumps will run.</p>
			<p>The <b>boiler feed pump</b> attached to the deaerator unit is constantly pumping water from the <i>DA tank</i>.</p>
		</textdata>
	</frame>
	<frame id="4">
		<textdata>
			<h3>Transfer pump #1 fails</h3>
			<p>If for some reason <b>transfer pump #1</b> failed in its operation, water in the <i>DA tank</i> would begin to fall.</p>
		</textdata>
	</frame>
	<frame id="5">
		<textdata>
			<h3>Standby transfer pump float</h3>
			<p>When the water level in the <i>DA tank</i> drops enough, the float controlling the standby transfer pump is energized.</p>
		</textdata>
	</frame>
	<frame id="6">
		<textdata>
			<h3>Transfer pump #2 starts</h3>
			<p>The <b>standby transfer pump float</b> signals <b>transfer pump #2</b> to turn on and begin pumping water from the <i>surge tank</i>. The flow to the <i>DA tank</i> is now resumed and the water level returns to normal.</p>
		</textdata>
	</frame>
	<frame id="7">
		<textdata>
			<h3>Both transfer pumps fail</h3>
			<p>On extremely rare occasion that both transfer pumps suffer failure, the unit's second to last alarm system will trigger an audible alarm. The audible alarm notifies nearby personnel to care for it.</p>
			<p>Press <font color="#669900"><b><i>Next</i></b></font> to continue.</p>
		</textdata>
	</frame>
	<frame id="8">
		<textdata>
			<h3>Water level drops</h3>
			<p>If for some reason both <b>transfer pump #1</b> and <b>transfer pump #2</b> failed in their operation, water in the <i>DA tank</i> would begin to fall.</p>
		</textdata>
	</frame>
	<frame id="9">
		<textdata>
			<h3>Low water alarm</h3>
			<p>As shown earlier, the <b>standby transfer pump float</b> activates, however the water level inside the <i>DA tank</i> continues to fall because neither transfer pump is working. When the water level drops enough, it will trip the <b>low water alarm</b>.</p>
		</textdata>
	</frame>
	<frame id="10">
		<textdata>
			<h3>Audible alarm bell</h3>
			<p>When the <b>low water alarm</b> is triggered, it signals the electrical panel to turn on its <b>alarm light</b> and simultaneously activate the <b>alarm bell</b>.</p>
			<p>At this point, the best case scenario would have personnel hearing the <i>alarm bell</i> and manually turning off the unit for technical service.</p>
		</textdata>
	</frame>
	<frame id="11">
		<textdata>
			<h3>No personnel present</h3>
			<p>In the event that no personnel come to care for the unit and in order to prevent damage to itself, the unit's final system will trigger to shut off all pumping operation.</p>
			<p>Press <font color="#669900"><b><i>Next</i></b></font> to continue.</p>
		</textdata>
	</frame>
	<frame id="12">
		<textdata>
			<h3>Water level drops further</h3>
			<p>Having triggered the <b>alarm bell</b> and failed to alert any personnel of dangerously low water level, the water level in the <i>DA tank</i> continues to fall until it triggers the final float switch.</p>
		</textdata>
	</frame>
	<frame id="13">
		<textdata>
			<h3>Low water cut-off</h3>
			<p>When the water drops to lowest possible level it triggers the <b>low water cut-off.</b></p>
		</textdata>
	</frame>
	<frame id="14">
		<textdata>
			<h3>Boiler feed pump off</h3>
			<p>In order to prevent possible damage to unit, the <b>low water cut-off</b> signals to turn off the <b>boiler feed pump</b> preventing any further pumping operation.</p>
			<p>The unit will permanently remain off until it can be serviced and restarted.</p>
		</textdata>
	</frame>
</narrative>